Find all Laguna Max Flo (earlier versions) 600 900 1500 2000 2400 2900 4200 Spare Parts in one, easy simple-to-use page. Find the part you need on the image and find the corresponding letter on the table below for your model.
Does your Max-Flo have a yellow Laguna badge?
Then click here for spare parts!
Not sure what Max Flo model you have?
Then click here!
Need a new pump? Get 5% off a new pump.
Click Here to go to product page.

Number | Part Name | Image | MaxFlo 2200 (PT340) | MaxFlo 3500 (PT342) | MaxFlo 6000 (PT344) | MaxFlo 7500 (PT346) | MaxFlo 9000 (PT348) | MaxFlo 11000(PT350) | MaxFlo 16000 (PT352) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Impeller Assembly | ![]() | PT455 | View Part | PT457 | View Part | PT459 | View Part | PT461 | View Part | PT461 | View Part | PT465 | View Part | PT354 | View Part |
3A | Impeller Shaft | ![]() | PT759 | View Part | PT761 | View Part | ||||||||||
7 | Pivot Fasteners | ![]() | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part |
8 | Click Fit | ![]() | PT638 | View Part | PT638 | View Part | PT638 | View Part | ||||||||
9 | Universal Coupling | ![]() | PT640 | View Part | PT640 | View Part | PT640 | View Part | PT358 | View Part | ||||||
10 | Universal Coupling | ![]() | PT636 | View Part | PT636 | View Part | PT636 | View Part | ||||||||
10 | Diverter Valve for Fountain | ![]() | PT627 | View Part | PT627 | View Part | PT627 | View Part | PT628 | View Part | PT628 | View Part | PT628 | View Part | PT628 | View Part |
Instructions | ![]() | View Part | View Part | View Part | View Part | View Part | View Part | View Part |
Max-Flo Waterfall and Pump Kit Information
The old Max-Flo Waterfall and Pump Kits have a black or grey Laguna badge and are no longer available. The new generation of Max-Flo Kits have striking yellow badges, and if your pump has this, you will need to visit this spare parts page instead.

Below is some information about the new generation Max-Flo Waterfall and Pump Kits.
Laguna Max-Flo Waterfall and Filter Pumps are designed to circulate water loading with moderate amounts of solid particles (or solids) and transport them to suitable external filter systems (including pressurised filters), which then trap debris that could potentially pollute water, effectively filtering the pond. Laguna Max Flo (earlier versions) Spare Parts.
Max-Flo’s are ideal for use with filtration systems and for creating waterfalls and watercourses. Easy to install and operate, the pump is completely submersible and engineered to run continuously.
The Laguna Max-Flo is intelligently managed by Laguna’s next-generation Smart Pump Technology (SPT), a major technical advancement that further improves pump performance, energy efficiency, and user friendliness. SPT is an internal self-regulating system that tracks power consumption, hydraulics, and impeller direction to ensure powerful output and energy efficiency, so that only the required amount of power is used to operate the pump efficiently.
The pump is powered by a magnetic-driven motor that is unmatched in the market for its ability to generate powerful and continuous water flow, while consuming minimal electricity – the perfect combination of high-pump efficiency and low energy costs. This is great news for people who are wary of costly hydro bills.
Easy to assemble, thanks to an enhanced cage design – and in addition, they now have stunning yellow accents that improve pump aesthetics. With a 3 year guarantee for peace of mind, manufactured in Italy.
Model Comparison
Type | 2200 | 4000 | 5000 | 7600 | 9000 | 11000 | 16500 |
---|---|---|---|---|---|---|---|
Solid Handling Size | 6mm | 6mm | 6mm | 8mm | 8mm | 8mm | 10mm |
Power Cord Length | 10m | 10m | 10m | 10m | 10m | 10m | 10m |
Outlet Adapter | 19, 25, 32mm | 19, 25, 32mm | 19, 25, 32mm | 19, 25, 32, 38mm | 19, 25, 32, 38mm | 19, 25, 32, 38mm | 32, 38mm |
Wattage | 32W | 55W | 65W | 75W | 80W | 105W | 160W |
Amperage | 0.14A | 0.24A | 0.28A | 0.33A | 0.35A | 0.46A | 1.45A |
Max Head Height | 1.8m | 2.0m | 3.3m | 3.5m | 3.7m | 4.5m | 4.7m |
Max. Pond Volume | 4400L | 8000L | 11200L | 15200L | 18000L | 22000L | 33000L |
Flow Rate | 2200L | 4000L | 5000L | 7600L | 9000L | 11000L | 16500L |
Price | View Pump | View Pump | View Pump | View Pump | View Pump | View Pump | View Pump |
Prices start at £88.49, rising to £263.99 for the powerful 16500 litres per hour model.
If your old Max Flo becomes faulty, you can use this page to find Laguna Max Flo 600 900 1500 2000 2400 2900 4200 Spare Parts to get it functional again.
For other Laguna Spare Parts, be sure to visit our homepage – www.laguna-spares.co.uk