Find all Laguna Max Flo 2200 4000 5000 7600 9000 11000 16500 Spare Parts in one, easy simple-to-use page. Find the part you need on the image and find the corresponding number on the table below for your model.
Not sure what Max Flo model you have?
Then click here!
Need a new pump? Get upto 20% off a new pump.
Click Here to go to product page.

Part Name | Image | Number | (PT8232) | (PT8236) | (PT8240) | (PT8244) | (PT8248) | (PT8252) | (PT8256) |
---|---|---|---|---|---|---|---|---|---|
Motor | ![]() | ||||||||
Seal Ring | ![]() | ||||||||
Impeller Assembly | ![]() | ||||||||
Impeller Shaft | ![]() | ||||||||
Impeller Cover | ![]() | ||||||||
Pivot Fasteners | ![]() | ||||||||
Barbed - 38mm (1½") | ![]() | ||||||||
Threaded - 19, 25, 32mm | ![]() | ||||||||
Threaded - 38mm (1½") | ![]() | ||||||||
Threaded - 19mm (¾") | ![]() | ||||||||
Barbed - 32mm (1¼") | ![]() | ||||||||
Universal Coupling | ![]() | ||||||||
Universal Coupling | ![]() | ||||||||
Click Fit 32-38mm (1.¼-1.½") | ![]() | ||||||||
Diverter Valve | ![]() | ||||||||
Instructions |
Laguna Max-Flo Waterfall and Pump Kit Information
The new generation of Max-Flo Waterfall and Pump Kits have a yellow Laguna badge. If your Max Flo has a black or grey Laguna badge, you will need to visit this spare parts page instead.
Laguna Max-Flo Waterfall and Filter Pumps are designed to circulate water loading with moderate amounts of solid particles (or solids) and transport them to suitable external filter systems (including pressurised filters), which then trap debris that could potentially pollute water, effectively filtering the pond.
Max-Flo’s are ideal for use with filtration systems and for creating waterfalls and watercourses. Easy to install and operate, the pump is completely submersible and engineered to run continuously.
The Laguna Max-Flo is intelligently managed by Laguna’s next-generation Smart Pump Technology (SPT), a major technical advancement that further improves pump performance, energy efficiency, and user friendliness. SPT is an internal self-regulating system that tracks power consumption, hydraulics, and impeller direction to ensure powerful output and energy efficiency, so that only the required amount of power is used to operate the pump efficiently.
The pump is powered by a magnetic-driven motor that is unmatched in the market for its ability to generate powerful and continuous water flow, while consuming minimal electricity – the perfect combination of high-pump efficiency and low energy costs. This is great news for people who are wary of costly hydro bills.
Easy to assemble, thanks to an enhanced cage design – and in addition, they now have stunning yellow accents that improve pump aesthetics. With a 3 year guarantee for peace of mind, manufactured in Italy.
2200 | 4000 | 5000 | 7600 | 9000 | 11000 | 16500 | |
---|---|---|---|---|---|---|---|
Flow Rate | 2200L | 4000L | 5000L | 7600L | 9000L | 11000L | 16500L |
Max Head Height | 1.8m | 2.0m | 3.3m | 3.5m | 3.7m | 4.5m | 4.7m |
Max. Pond Volume | 4400L | 8000L | 11200L | 15200L | 18000L | 22000L | 33000L |
Wattage | 32W | 55W | 65W | 75W | 80W | 105W | 160W |
Amperage | 0.14A | 0.24A | 0.28A | 0.33A | 0.35A | 0.46A | 1.45A |
Power Cord Length | 10m | 10m | 10m | 10m | 10m | 10m | 10m |
Outlet Adapter | 19, 25, 32mm | 19, 25, 32mm | 19, 25, 32mm | 19, 25, 32, 38mm | 19, 25, 32, 38mm | 19, 25, 32, 38mm | 32, 38mm |
Solid Handling Size | 6mm | 6mm | 6mm | 8mm | 8mm | 8mm | 10mm |
Price | £88.49 | £140.48 | £152.99 | £185.99 | £220.49 | £239.99 | £263.99 |
Need a new pump? Get upto 20% off a new pump.
Click Here to go to product page.
If your Max Flo becomes faulty, you can use this page to find Laguna Max Flo 2200 4000 5000 7600 9000 11000 16500 Spare Parts to get it functional again.
For other Laguna Spare Parts, be sure to visit our homepage – www.laguna-spares.co.uk