Find all Laguna Max Flo 2200 4000 5000 7600 9000 11000 16500 Spare Parts in one, easy simple-to-use page. Find the part you need on the image and find the corresponding number on the table below for your model.
Not sure what Max Flo model you have?
Then click here!
Need a new pump? Get 5% off a new pump.
Click Here to go to product page.

Number | Part Name | Image | 2200 | 4000 | 5000 | 7600 | 9000 | 11000 | 16500 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Motor | ![]() | PT382 | NLA | PT384 | NLA | PT395 | NLA | PT389 | NLA | PT391 | NLA | PT394 | NLA | NLA | |
2 | Seal Ring | ![]() | NLA | PT762 | NLA | PT763 | NLA | PT764 | NLA | PT764 | NLA | PT764 | NLA | PT764 | NLA | |
3 | Impeller Assembly | ![]() | PT455 | View Part | PT457 | View Part | PT396 | View Part | PT468 | View Part | PT468 | View Part | PT465 | View Part | PT354 | View Part |
3A | Impeller Shaft | ![]() | PT759 | View Part | PT761 | View Part | - | - | - | - | - | |||||
4 | Impeller Cover | ![]() | PT737 | NLA | PT738 | NLA | PT733 | NLA | PT735 | NLA | PT739 | NLA | PT739 | NLA | PT355 | NLA |
7 | Pivot Fasteners | ![]() | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part | PT447 | View Part |
8 | Barbed - 32mm (1¼") | ![]() | PT639 | View Part | PT639 | View Part | PT639 | View Part | - | - | - | - | ||||
8 | Threaded - 19mm (¾") | ![]() | PT623 | View Part | PT623 | View Part | PT623 | View Part | - | - | - | - | ||||
8 | Threaded - 38mm (1½") | ![]() | - | - | - | PT634 | View Part | PT634 | View Part | PT634 | View Part | - | ||||
8 | Threaded - 19, 25, 32mm | ![]() | - | - | - | PT624 | View Part | PT624 | View Part | PT624 | View Part | - | ||||
8 | Barbed - 32mm (1¼") | ![]() | PT639 | View Part | PT639 | View Part | PT639 | View Part | - | - | - | - | ||||
9 | Universal Coupling | ![]() | - | - | - | PT640 | View Part | PT640 | View Part | PT640 | View Part | - | ||||
10 | Universal Coupling | ![]() | PT636 | View Part | PT636 | View Part | PT636 | View Part | - | - | - | - | ||||
11 | Click Fit 32-38mm (1¼-1½") | ![]() | - | - | - | - | - | - | View Part | |||||||
12 | Diverter Valve | ![]() | PT627 | View Part | PT627 | View Part | PT627 | View Part | PT628 | View Part | PT628 | View Part | PT628 | View Part | - | |
Instructions | ![]() | View Part | View Part | View Part | View Part | View Part | View Part | View Part |
Laguna Max-Flo Waterfall and Pump Kit Information
The new generation of Max-Flo Waterfall and Pump Kits have a yellow Laguna badge. If your Max Flo has a black or grey Laguna badge, you will need to visit this spare parts page instead.
Laguna Max-Flo Waterfall and Filter Pumps are designed to circulate water loading with moderate amounts of solid particles (or solids) and transport them to suitable external filter systems (including pressurised filters), which then trap debris that could potentially pollute water, effectively filtering the pond.
Max-Flo’s are ideal for use with filtration systems and for creating waterfalls and watercourses. Easy to install and operate, the pump is completely submersible and engineered to run continuously.
The Laguna Max-Flo is intelligently managed by Laguna’s next-generation Smart Pump Technology (SPT), a major technical advancement that further improves pump performance, energy efficiency, and user friendliness. SPT is an internal self-regulating system that tracks power consumption, hydraulics, and impeller direction to ensure powerful output and energy efficiency, so that only the required amount of power is used to operate the pump efficiently.
The pump is powered by a magnetic-driven motor that is unmatched in the market for its ability to generate powerful and continuous water flow, while consuming minimal electricity – the perfect combination of high-pump efficiency and low energy costs. This is great news for people who are wary of costly hydro bills.
Easy to assemble, thanks to an enhanced cage design – and in addition, they now have stunning yellow accents that improve pump aesthetics. With a 3 year guarantee for peace of mind, manufactured in Italy.
Type | 2200 | 4000 | 5000 | 7600 | 9000 | 11000 | 16500 |
---|---|---|---|---|---|---|---|
Solid Handling Size | 6mm | 6mm | 6mm | 8mm | 8mm | 8mm | 10mm |
Power Cord Length | 10m | 10m | 10m | 10m | 10m | 10m | 10m |
Outlet Adapter | 19, 25, 32mm | 19, 25, 32mm | 19, 25, 32mm | 19, 25, 32, 38mm | 19, 25, 32, 38mm | 19, 25, 32, 38mm | 32, 38mm |
Wattage | 32W | 55W | 65W | 75W | 80W | 105W | 160W |
Amperage | 0.14A | 0.24A | 0.28A | 0.33A | 0.35A | 0.46A | 1.45A |
Max Head Height | 1.8m | 2.0m | 3.3m | 3.5m | 3.7m | 4.5m | 4.7m |
Max. Pond Volume | 4400L | 8000L | 11200L | 15200L | 18000L | 22000L | 33000L |
Flow Rate | 2200L | 4000L | 5000L | 7600L | 9000L | 11000L | 16500L |
Price | View Pump | View Pump | View Pump | View Pump | View Pump | View Pump | View Pump |
Need a new pump? Get 5% off a new pump.
Click Here to go to product page.
If your Max Flo becomes faulty, you can use this page to find Laguna Max Flo 2200 4000 5000 7600 9000 11000 16500 Spare Parts to get it functional again.
For other Laguna Spare Parts, be sure to visit our homepage – www.laguna-spares.co.uk