Find all Laguna Pressure Flo 2500 5000 8000 12000 Spare Parts in one, easy simple-to-use page. Find the part you need on the image and find the corresponding letter on the table below for your model.
Need to buy a new filter? Get 5% off a new filter using Laguna5 code at the checkout.
Click here to go to new product page.
Looking for Laguna Pressure Flo 3000 6000 10000 14000 Spare Parts? Click here!

Letter | Name | Image | 2500 | 5000 | 8000 | 12000 | ||||
---|---|---|---|---|---|---|---|---|---|---|
B | UVC Bulb | ![]() | PT1492 | View Part | PT1492 | View Part | PT1493 | View Part | PT1494 | View Part |
B C D | UVC, Quartz Sleeve & O-Rings | ![]() | PT1520K | View Part | PT1520K | View Part | PT1521K | View Part | PT1522K | View Part |
C D Y | Quartz Sleeve, 2x O-Rings & Damper | ![]() | PT1524 | View Part | PT1524 | View Part | PT1525 | View Part | PT1526 | View Part |
D | O-Rings for Sleeve | ![]() | PT1527 | View Part | PT1527 | View Part | PT1527 | View Part | PT1527 | View Part |
F | UVC Head O-Ring | ![]() | PT1530 | View Part | PT1530 | View Part | PT1530 | View Part | PT1530 | View Part |
G | Filter Lid | ![]() | PT1483 | View Part | PT1483 | View Part | PT1484 | View Part | PT1484 | View Part |
H | Universal Click Fit | ![]() | PT640 | View Part | PT640 | View Part | PT640 | View Part | PT640 | View Part |
I | Sealing Cap Click Fit | ![]() | PT1453 | View Part | PT1453 | View Part | PT1453 | View Part | PT1453 | View Part |
J K | Head Screws x6 | ![]() | PT1529 | View Part | PT1529 | View Part | PT1529 | View Part | PT1529 | View Part |
L | Foam Cleaning Blades | ![]() | PT1513 | View Part | PT1513 | View Part | PT1514 | View Part | PT1514 | View Part |
M | Foam Set | ![]() | PT1735 | View Part | PT1736 | View Part | PT1737 | View Part | PT1738 | View Part |
M | Service Kit, UVC Bulb & Cleaner | ![]() | PT1496 | View Part | PT1497 | View Part | PT1498 | View Part | PT1499 | View Part |
M | Foams x2 | ![]() | PT1837 | View Part | PT1837 | View Part | PT1838 | View Part | PT1838 | View Part |
O | Lid Clamp | ![]() | PT1489 | View Part | PT1489 | View Part | PT1490 | View Part | PT1490 | View Part |
P | Lid Sealing O-Rings | ![]() | PT1535 | View Part | PT1535 | View Part | PT1536 | View Part | PT1536 | View Part |
Q | Filter Case | ![]() | PT1485 | View Part | PT1486 | View Part | PT1487 | View Part | PT1488 | View Part |
S | Cleaning Handle Knob | ![]() | PT1495 | View Part | PT1495 | View Part | PT1495 | View Part | PT1495 | View Part |
U | Cleaning Indicator | ![]() | PT1531 | View Part | PT1432 | View Part | PT1433 | View Part | PT1434 | View Part |
aa | Rubber O-Rings | ![]() | PT743 | View Part | PT743 | View Part | PT743 | View Part | PT743 | View Part |
Instructions | ![]() | View Part | View Part | View Part | View Part |
Laguna Pressure Flo 2500 5000 8000 12000 Spare Parts
Laguna PressureFlo (Up-to 2015) Pond Filter Information
The old 2500, 5000, 8000 and 12000 Pressure-Flo models have been succeeded by newer models – the 3000, 6000, 10000 and 14000, with the number referencing litre flow per hour. The old Pressure Flo models can no longer be bought so the below information refers to the newer models.
Pressure-Flo filters provide important water filtration functions that are essential for everyday pond maintenance, as well as UVC sterilisation.

Comparison between the old, pre-2015 Laguna Pressure-Flo filter (left) and the new, 2015-onwards Laguna Pressure-Flo filter (right)
Featuring a revolutionary patented ‘Easy Clean Backwash-Cleaning System’ that completely cleans the entire surface of the foam filters, and has had significant improvements so is now even easier to use than before.
Pressure-Flo is designed to work in tandem with a solids handling pump, ideally a Laguna Max-Flo waterfall and filter pump. With the filter connected to the pump, water enters the unit through a water inlet. It then passes through the mechanical filtration stage, consisting of highly durable foam filters that intercept and trap dirt and debris.
Dirt-free water then passes along an integrated UV-C lamp, where it is exposed to ultraviolet rays that inhibit the growth of algae. Water finally returns to the pond thoroughly cleansed. This patented system is the only one of its kind. Backwash performs at optimal levels for many days and prolongs the time between full maintenance sessions.
An easy-to-view cleaning indicator signals when it’s time to perform backwash cleaning. The unit can be installed in or above ground.
Need to buy a new filter? Get 5% off a new filter using Laguna5 code at the checkout.
Click here to go to new product page.
If your PressureFlo becomes faulty, you can use this page to find Laguna Pressure Flo 2500 5000 8000 12000 spare parts to get it functional again.
For other Laguna Spare Parts, be sure to visit our homepage – www.laguna-spares.co.uk
Product Video – Laguna Pressure Flo 2500 5000 8000 12000 Spare Parts
Watch the video below to see the filter in more depth, courtesy of the Laguna YouTube channel.