Find all Laguna UV Steriliser/Clarifier Spare Parts in one, easy simple-to-use page. Use the table below to locate the part you need, quickly and easily, for your respective model.

Part Name | Image | 14W (PT1671) | 28W (PT1675) | 55W (PT1680) | |||
---|---|---|---|---|---|---|---|
UVC Lamp | ![]() | PT1672 | View Part | PT1676 | View Part | PT1681 | View Part |
Quartz Sleeve | ![]() | PT1673 | View Part | PT1677 | View Part | PT1682 | View Part |
19, 25, 32mm Connector | ![]() | PT624 | View Part | PT640 | View Part | PT640 | View Part |
38mm Connector | ![]() | PT638 | View Part | PT638 | View Part | PT638 | View Part |
Instructions | ![]() | View Part | View Part | View Part |
Laguna UV Steriliser/Clarifier Information
Laguna’s new Steriliser/Clarifiers help create beneficial water conditions for fish and plants, and are guaranteed to eliminate green water in small to medium ponds.
These units feature a unique spiral chamber that allows extended water exposure to UV rays, increasing clarifying efficiency by up to 50%!
Two universal Click-Fit connectors allow connections to 19, 25, or 32mm (¾” , 1″, or 1¼”) hosing, making in-line pond installation a snap. These units also have an LED light that indicates when the UV lamp is on.
They can be mounted horizontally or vertically (mounting brackets are provided). Covered by a 3 year warranty for peace of mind, and are EPA registered.
Model Comparison
UV S/C 1000 (PT1671) | UV S/C 2000 (PT1675) | UV S/C 5000 (PT1680) |
|
---|---|---|---|
Max. Flow Rate | 1893Lp/h | 3785Lp/h | 4921Lp/h |
Max. Pond Volume | 3785L | 7570L | 18927L |
Wattage | 14W | 28W | 55W |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Power Cord Length | 10m | 10m | 10m |
Price | View Item | View Item | View Item |
If your Steriliser ever becomes faulty, you can use Laguna-Spares to easily find Laguna UV Steriliser/Clarifier Spare Parts.